Company | Designation | Eligibility | No. of Vaccancies | Salary Package (INR) | Work Location | Selection Process |
Technopark, Trivandrum | Process Associate | Any Degree / PG - Passouts Only (B.Tech, MCA,MBA not eligible) (Good English Command & Typing Skills) | 25 | 1.2 Lakh Per Year | Infopark, Kochi | Test & G D |
Jr/Sr.Process Associates | Any Degree/PG including 2013 batch (2013 batch not eligible for B.tech, MCA) | Will Update Shortly | 11500/month (For Freshers) 13500 - 20000 /month( For Experienced) | Coimbatore | Test & G D | |
Technical Service Executives | Minimum 12th Pass , Avg. Malayalam +English (Freshers & Experienced) | 150 | 7000/ month + other incentives + Perquisites | Bangalore | Interview | |
Infopark, Cochin (UK based Co.) | Trainee Asssociate ( HR, Payroll Process) | Graduates / PG (Any Stream) B.E/B.Tech/M.E/M.Tech/ MCA/ BCA or any IT/ Technical field are not eligible. Fresh/experienced Candidates can apply | 20 | 14000/month | Infopark, Kochi | Test & G D |
Process Associate | Any Degree / PG - Passouts Only (B.Tech, MCA,MBA not eligible) Basic Computer Skills) | 25 | 7800 + Incentives | Kochi | Interview | |
Sales Executives | PG/DEGREE | 65 | As Per Industry Standards | Kotttayam, Pathanamthitta, Thiruvalla | Interview | |
Service Advisors | B.Tech/Degree+Diploma | 20 | As Per Industry Standards | Kotttayam, Pathanamthitta, Thiruvalla | Interview | |
Accountant | M.com / B.com | 8 | As Per Industry Standards | Kotttayam, Pathanamthitta, Thiruvalla | Interview | |
Customer Care Executive | PG /Degree | 11 | As Per Industry Standards | Kotttayam, Pathanamthitta, Thiruvalla | Interview | |
Service Mkt. Executive | 12 / diploma | 11 | As Per Industry Standards | Kotttayam, Pathanamthitta, Thiruvalla | Interview | |
Probationary Officer | Degree and above | Will Update Shortly | 12000 - 15000 + accomadation | Initially outside kerala | Interview | |
Web Designer | BFA / MFA or Diploma in Graphic designing (Both Passouts & 2013 batches) | Will Update Shortly | 8200 + Accomadation+ PF + Medical Insurance | Cochin | Interview | |
Dealers, Sales Manager Relationship Manager | Graduation and above | 20 | 1.2-2.15 Lakhs per annum | Across Kerala | Interview | |
Ast. Manager (Operations) | Post Graduation + Adequate Industy Exp. ( above 5years) | 5 | 2.25-2.5 lakhs per annum | Across Kerala | Test & Interview | |
Sales Officer | Graduation (less than 20 Years) | 500 | 1.6 lakhs per annum | Across Kerala | Test & Interview | |
Consultant - Customer Support | Any Diploma, Graduation, PG (Passouts & 2013 batches) Ready to work in night shift, Good English Command, Basic Computer skills | Will Update Shortly | 1.4 lakhs per annum | Cochin | Interview | |
Consultant - Technical Support | Any Diploma, Graduation, PG (Passouts & 2013 batches) Ready to work in night shift, Good English Command, Basic Computer Hardware & Networking Skills) | Will Update Shortly | 1.6 lakh per annum | Cochin | Interview | |
Accounts Officer | B.com | 5 | 9000 + Food & Accomadation | Across Kerala | Interview | |
Sales Supervisors | Any Degree | 12 | 9000 + Food & Accomadation | Across Kerala | Interview | |
Production Supervisors | Science Graduates | 6 | 9000 + Food & Accomadation | Across Kerala | Interview | |
Junior Officer | B.com / BBA | 20 | 8000 - 12000 | Kattappana, Kottayam, Thiruvalla, Pathanamthitta, Kanjirappaly. | G D & Interview | |
Manager (Showroom/Marketing) | MBA Marketing | 10 | As Per Industry Standards | India and Abroad | Interview | |
Accountant | Minimum B.com + Tally | 25 | As Per Industry Standards | India and Abroad | Interview | |
Computer Operator | Any Degree | 25 | As Per Industry Standards | India and Abroad | Interview | |
Sales Man | Any Degree | 50 | As Per Industry Standards | India and Abroad | Interview | |
Relationship Executive | Any Degree | Bulk | As Per Industry Standards | Pan India | Interview | |
Customer Service Executive | Any Degree | Bulk | As Per Industry Standards | Pan India | Interview | |
Sadayam Business Corporation | Ast. Manager & Accountant | Degree + Tally & above | Will Update Shortly | As Per Industry Standards | Calicut | Interview |
Office Staff, Section Staff, Computer Section | Degree & above | Will Update Shortly | As Per Industry Standards | Calicut | Interview | |
Delivery Staff | 12th and above | Will Update Shortly | As Per Industry Standards | Calicut | Interview | |
Manager (Trainee) | MBA Marketing | 5 | 15000 - 20000 + Incentives | Across Kerala | Interview | |
Marketing Executive | Any Degree | Will Update Shortly | 10000 + Incentives | Depends on the Candidates | Interview | |
Account Executives | B. Com | Will Update Shortly | 8500 (Starting level) | Depends on the Candidates | Interview | |
Customer Relationship Exe. | Any Degree | Will Update Shortly | 6000 + Incentives | Depends on the Candidates | Interview | |
Customer Relationship Officer | Degree/Diploma/Plus two | 35 | 6500-CTC +incentives | Nagercoil | ||
Enavant Technologies | SEO Analyst + Content Writer | Any Degree, Pass outs Only Good English Communication | Will Update Shortly | 7000 | Pala, Kottayam | Test & Interview |
Will Update Shortly | Will Update Shortly | Will Update Shortly | Will update Shortly | Will Update Shortly | Will Update Shortly | |
,, | ,, | ,, | ,, | ,, | ,, | |
,, | ,, | ,, | ,, | ,, | ,, | |
,, | ,, | ,, | ,, | ,, | ,, | |
,, | ,, | ,, | ,, | ,, | ,, |
Detailed List
No comments:
Post a Comment